New Mexico Funeral & Cremation Price Comparison
Every provider's published price in one place — verified June 2026.
Compiled by Josh Eldred from each provider's official General Price List. Independent — no funeral home pays to be listed.
40 New Mexico providers with a published price. Direct cremation first (cheapest at the top), then providers that publish only a basic services fee.
| Provider | City | Direct Cremation | Basic Services Fee | Rating |
|---|---|---|---|---|
| Trujillo Family Funeral Home | Albuquerque, NM | $895 | — | 4.3 ★ |
| Director's Choice LLC | Albuquerque, NM | $995 | $1,785 | 3.8 ★ |
| Cremation Service of New Mexico | Albuquerque, NM | $995 | — | 5 ★ |
| Romero Funeral Home | Belen, NM | $1,095 | $1,590 | 4.4 ★ |
| Direct Funeral and Cremation Services | Albuquerque, NM | $1,215 | $995 | 3.9 ★ |
| DeVargas Funeral home | Española, NM | $1,230 | — | 4.3 ★ |
| Mt. Taylor Funerals & Cremations | Grants, NM | $1,324 | — | 3.4 ★ |
| Gabaldon Mortuary | Albuquerque, NM | $1,590 | $1,595 | 4.1 ★ |
| Salazar Mortuary | Albuquerque, NM | $1,655 | $1,400 | 4 ★ |
| Reflections Chapel of Salazar Funeral Homes & Crematory | Albuquerque, NM | $1,655 | $1,400 | 4.5 ★ |
| Alderette-Pomeroy Funeral Home | Raton, NM | $1,700 | — | 3.7 ★ |
| Denton-Wood Funeral Home | Carlsbad, NM | $1,926 | — | 4.9 ★ |
| Rogers Mortuary | Las Vegas, NM | $1,985 | $1,450 | 4.3 ★ |
| Neptune Society | Albuquerque, NM | $2,052 | $1,000 | 4.8 ★ |
| Cremation Society of NM | Albuquerque, NM | $2,141 | — | 4.6 ★ |
| Berardinelli Family Funeral Service | Santa Fe, NM | $2,295 | $2,400 | 4.8 ★ |
| Rivera Family Funerals & Cremations | Santa Fe, NM | $2,600 | $1,860 | 4.6 ★ |
| Rivera Family Funerals & Cremations | Taos, NM | $2,600 | $1,860 | 4.6 ★ |
| Rivera Family Funerals & Cremations | Española, NM | $2,600 | $1,860 | 4.6 ★ |
| Rivera Family Mortuaries | Santa Fe, NM | $2,600 | $1,860 | 4.8 ★ |
| LaGrone Funeral Chapel & Crematory | Roswell, NM | $2,790 | — | 4.8 ★ |
| Daniels Family Funerals & Cremation - Carlisle Chapel | Albuquerque, NM | $3,145 | $2,995 | 4.2 ★ |
| Daniels Family Funerals & Cremation - Southern Chapel | Rio Rancho, NM | $3,145 | $2,995 | 4.3 ★ |
| Strong-Thorne Mortuary | Albuquerque, NM | $3,145 | $2,995 | 4.4 ★ |
| Daniels Family Funerals & Cremation - Wyoming Chapel | Albuquerque, NM | $3,145 | $2,995 | 3.5 ★ |
| Daniels Family Funerals & Cremation - Sara Rd Chapel | Rio Rancho, NM | $3,145 | $2,995 | 3.6 ★ |
| Garcia Mortuary | Albuquerque, NM | $3,145 | $2,995 | 4.3 ★ |
| Alameda Mortuary | Albuquerque, NM | $3,145 | $2,995 | 4.7 ★ |
| Daniels Family Funerals & Cremation - Socorro Chapel | Socorro, NM | $3,145 | $2,995 | 4.7 ★ |
| Riverside Funeral Home | Albuquerque, NM | — | $1,805 | 4 ★ |
| Riverside Funeral Home | Los Lunas, NM | — | $1,805 | 4.6 ★ |
| Riverside Funeral Home | Santa Fe, NM | — | $1,805 | 3.9 ★ |
| Santa Fe Funerals & Cremations | Santa Fe, NM | — | $1,805 | 4.6 ★ |
| McGee Memorial Chapel | Santa Fe, NM | — | $1,805 | — |
| ShareLife | Santa Fe, NM | — | $1,805 | — |
| French Funerals & Cremations | Albuquerque, NM | — | $2,595 | 4.6 ★ |
| French Funerals & Cremations | Albuquerque, NM | — | $2,595 | 4.8 ★ |
| French Funerals & Cremations | Albuquerque, NM | — | $2,595 | 4.7 ★ |
| French Funerals & Cremations | Albuquerque, NM | — | $2,595 | 4.8 ★ |
| French Funerals & Cremations | Rio Rancho, NM | — | $2,595 | 4.7 ★ |
Prices reflect each provider's published General Price List as verified in June 2026 and may change. The "basic services" fee is the non-declinable professional services charge that most funeral home prices build on. A dash (—) means that provider does not publish that particular price. Always confirm the current itemized price list directly with the provider before deciding. Compiled by Josh Eldred — ABQ Funeral Homes is an independent directory and no funeral home pays to be listed.
Take Your Time — You Have Every Right To Compare
There is no rush. Under the FTC Funeral Rule, every funeral home must share an itemized price list on request, so you can compare calmly and choose what's right for your family. Save this page, print it, or revisit it whenever you're ready.